Note: Please join the Galaxy training instance - see link below.
- Location: Room 111, Level 1, Alan Gilbert Building
- Information:
- Ensure you have registered for a Galaxy account.
- IMPORTANT Click on this link to join the Galaxy training server.
- IMPORTANT - Go here for the tutorial
Time | Activity | Presenter | |
---|---|---|---|
9:00 – 9:30 | 1 - Lecture: Introduction to Bioinformatics | Torsten | |
9:30 – 10:30 | 2 - Lecture: Introduction to Galaxy | Gayle | |
10:30 – 11:00 | 2a - Hands-on: Galaxy | Gayle | |
10:30 – 11:00 | Morning tea | ||
11:00 – 11:30 | 3 - Lecture: Quality control of NGS data | Himal | |
11:30 – 12:30 | 3 - Hands-on: Quality control of NGS data | Himal | |
12:30 – 13:30 | Lunch | ||
13:30 – 14:00 | 4 - Lecture: Principles of genome assembly | Ammar | |
14:00 – 14:30 | 4 - Tutorial: Finding and using Galaxy Workflows | Ammar | |
14:30 – 15:00 | Afternoon tea | ||
15:00 – 15:30 | 5 - Lecture: Overview of MPXV workflow | Ammar | |
15:30 – 17:00 | 5 - Hands-on: MPXV genome assembly workflow | Ammar | |
17:00 – 17:10 | Wrap up | MC |
IMPORTANT: Data for QC - Galaxy History
Accessing your data:
Group A | Group B | Group C | Group D | Group E | Group F |
---|---|---|---|---|---|
OS | PP | FH | SP | SP | |
VP | SX | KK | MA | CP | |
PRY | SYE | RN | BW | TB | |
NT | NTY | VT | LTT | JLC | |
LTD | NJ | TH |